
- Home
- Heritage
- Admissions
- Campus
Co-Curricular
News and Gallery
- Global Events
- Alumni
- Contact Us
- Login
Exams promote healthy competition among the students. It helps to make them aware of their shortcomings and strengths. Periodic tests help to assess the performance of students.
Classes | Term | Exam/Tests | Number of test | Total Marks |
---|---|---|---|---|
Primary [I-IV] | I | Unit Test | 1 | 25 |
Primary [I-IV] | I | Term Examination | 1 | 50 |
Primary [I-IV] | II | Unit Test | 1 | 25 |
Primary [I-IV] | II | Term Examination | 1 | 50 |
Middle [V -VIII] | I | Unit Test | 1 | 50 |
Middle [V -VIII] | I | Term Examination | 1 | 100 |
Middle [V -VIII] | II | Unit Test | 1 | 50 |
Middle [V -VIII] | II | Term Examination | 1 | 100 |
High School [IX – X] | I | Term Examination | 1 | 100 |
High School [IX – X] | II | Term Examination | 1 | 100 |
Opening Hours:
Monday – Friday : 9am – 3.30pm
Office:080-41278742 , 8970711094
Nursery:9164234561
Email: shghs_blr@yahoo.in
Address: Sacred Heart Girls High School,Museum Rd, Shanthala Nagar, Ashok Nagar, Bengaluru, Karnataka 560025, India
Copyright ©2022 Sacred Heart Girls’ High School . All rights reserved.